Twin Barrel element
Item-Name:
Specification:
Twin Barrel element
Specification:Twin Barrel element
Φ30~Φ170
Easy to change
More-Details:
Barrel Elements
- Feeding Zone
- Close Zone
- Venting Zone
- Side Feeder

Vacuum Zone / Venting Zone / Feeding Zone
Close Zone
Side Feeder








Barrel Elements
- Feeding Zone
- Close Zone
- Venting Zone
- Side Feeder


Vacuum Zone / Venting Zone / Feeding Zone

Close Zone

Side Feeder
Water Cooling Circulation
- One-Loop
- Two-Loops
- One-Loop
- Two-Loops


Liner Bimetallic
- One-body Sinter Bimetallic
- Inserted Bimetallic
- HIP Bimetallic
- One-body Sinter Bimetallic
- Inserted Bimetallic
- HIP Bimetallic




Barrel Elements Machining Size
- Co-Rotating : φ12 - φ220
- Counter-Rotating : φ20 - φ180
- Co-Rotating : φ12 - φ220
- Counter-Rotating : φ20 - φ180
Material Code | Chemical Composition | Steel Grade | Corrosion Resistance | Abrasion Resistance | Hardness |
---|---|---|---|---|---|
HIP 269 | Cr-Mo-V-Nb | HIP PM-Steel | 9 | 9 | HRC 60-63 |
HIP 543 | Cr-W-Mo-Co-V | HIP PM-Steel | 5 | 8 | HRC 59-70 |
HIP 267 | Cr-Mo-V | HIP PM-Steel | 8 | 7 | HRC 60-64 |
HIP 263 | Cr-Mo-V | HIP PM-Steel | 4 | 5 | HRC 60-63 |
HIP 622 | Cr-Mo-V | HIP PM-Steel | 4 | 8 | HRC 60-64 |
KPS6 | Cr-Mo-V | Tool Steel | 5 | 4 | HRC 58-62 |
K340 | Cr-Mo-V | Tool Steel | 2 | 4 | HRC 56-62 |
DC53 | Cr-Mo-V | Tool Steel | 2 | 4 | HRC 62-63 |
SKD 61 | Cr-Mo-V | Tool Steel | 2 | 2 | HRC 52-56 |
SACM645 | Cr-Mo-AI | Nitrided Steel | 1 | 1 | HV 900-1100 |


